Liberal’s labor force is young and diverse, including skilled and semi-skilled workers with a variety of technical and educational backgrounds. Seward County Community College/Area Technical School offers workforce development programs as well as degrees in agriculture, math, science and skilled trades. Workforce development is provided through the Business and Industry office.
Kansas is a right-to-work state.
Labor Pool
(Includes surrounding five counties) updated May 23, 2022
Kansas figures as of April 2022 and Oklahoma figures as of March 2022
County | Population | Total Labor | Unemployed | Unemployment Rate |
---|---|---|---|---|
Seward County, KS | 21,964 | 9,603 | 181 | 1.9% |
Haskell County, KS | 3,780 | 2,069 | 29 | 1.4% |
Meade County, KS | 4,055 | 2,017 | 27 | 1.3% |
Stevens County, KS | 5,250 | 2,790 | 42 | 1.5% |
Beaver County, OK | 5,297 | 2,637 | 41 | 1.6% |
Texas County, OK | 18,967 | 11,527 | 207 | 1.8% |
Total | 59,313 | 30,643 | 527 | 1.6%(avg) |
Sources: U.S. Census Bureau, Kansas Department of Labor, Oklahoma Employment Security Commission
Major Employers
Employer | Employees |
---|---|
National Beef | 3,500 |
USD 480 | 850 |
Seward County Community College | 460 |
Southwest Medical Center | 425 |
Wal-Mart Supercenter | 350 |
Seaboard Foods | 275 |
City of Liberal | 240 |
Conestoga Energy | 220 |
Seward County | 200 |
National Carriers | 200 |
DCP | 150 |
Business Size
Employees | Business Count |
---|---|
1 to 4 employees | 239 |
5 to 9 employees | 118 |
10-19 employees | 83 |
20-49 employees | 58 |
50-99 employees | 8 |
100-249 employees | 6 |
250 + employees | 5 |
0 Employees | 45 |
Total, All Size Classes | 562 |
Source: Kansas Department of Labor, Labor Market Information Services and the Bureau of Labor Statistics;
Quarterly Census of Employment and Wages (QCEW) December 2021- updated 5/26/22
2021 Employed Population 16+ by Industry
Industry |
Percentage |
---|---|
Agriculture/Mining | 8.3% |
Construction | 6.7% |
Manufacturing | 29.4% |
Wholesale Trade | 3.7% |
Retail Trade | 13.4% |
Transportation/Utilities | 3.7% |
Information | 0.6% |
Finance/Insurance/Real Estate | 1.9% |
Services | 26.5% |
Public Administration | 5.8% |
Source, Esri Community Profile for Liberal, KS