- Population: 19,495 City of Liberal; 21,563 Seward County
- Trade Area Population: 73,096 (Est.)
- 5% unemployment
- 51% Male, 49% Female
- Median age: 29.4 yrs.
- 67% High School Graduate (or GED)
- 9.9% College Degree
- Liberal median estimated household income: $50,661
- Mean household income $61,231
Source: World Population Review 2021
https://app.locationone.com/areas/communities/59ed7fc3994c2e62b62bfc15?organization=59eaba35bec80e09b4bbf737
Seward County data
Seward County Trade Pull Factor: FY 2021 is 1.15.
(A trade pull factor value greater than 1 indicates that local businesses are pulling in trade from beyond their home county border).
Source: ksrevenue.gov
City of Liberal Age Distribution
14 & Under | 26.8% | |
15 to 24 | 15.2% | |
25 to 34 | 16.1% | |
35 to 54 | 22.9% | |
55 to 64 | 9.2% | |
65 to 84 | 8.3% | |
85 & over | 1.3% |
City of Liberal Race
Hispanic or Latino | 64.8% | |
White | 64% | |
Black or Africian American | 5.2% | |
Asian | 3.1% | |
Other | 27.6% |
Income Distribution
Less than $15,000 | 12.4% | |
$15,000 to $24,999 | 8.5% | |
$25,000 to $34,999 | 12.1% | |
$35,000 to $49,999 | 19.9% | |
$50,000 to $74,999 | 18.8% | |
$75,000 to $99,999 | 12.4% | |
$100,000 to $149,000 | 11.1% | |
$150,000 to $199,999 | 3.2% | |
$200.000 + | 1.5% | |
Average Mean Household Income | $61,231 |
Housing:
Estimated median house or condo value $114,315
Median Gross Rent $802